Wednesday, 25 November 2015
Back To the future Jacket
Tom Gun Tom Cruise Leather Jacket
Ever green spotlight in your hands, a piece of fashion apparel that represents a designers effort and skills. We are concluding a house full and a power pack garb, which is the "Tom Cruise Leather Jacket". Made from the finest quality craftsmanship that promises you to justify yourself to be unbeatable in front of all masses. Top Gun Jacket is prepared with Real Leather along with neat stitching done throughout. This "Tom Cruise Jacket" includes two thick broad patched flap button pockets on the waist, with wider tags on both shoulders.It also includes the patch logos, which are on the front, back and both sleeves of this piece. The fur style collar with additional to rip knit on the waist and hand cuffs is another feature which wows your appearance to be comfy. So go for this jacket, and style it even more better than Tom Cruise.
PRODUCT FEATURES:
Front Zipper Closing with Stylish Labels
Rib Knit Cuffs
Two Side Flap Button Pockets
Two Inside Pockets
Include all 17 patches
SIZE CHART
Men's Size Chart | Measurement in Inches
| Size | Jacket Chest | Suitable for Person Chest Size | Shoulders | Sleeves |
| XXSmall (2XS) | 38" | 34" - 36" | 17" | 24.5" |
| XSmall (XS) | 40" | 36" - 38" | 17.5" | 25" |
| Small (S) | 42" | 38" - 40" | 18" | 25.5" |
| Meduim (M) | 44" | 40" - 42" | 18.5" | 26" |
| Large (L) | 46" | 42" - 44" | 19" | 26.5" |
| XLarge (XL) | 48" | 44" - 48" | 19.5 | 27" |
| XXLarge (XXL, 2XL) | 50" | 48" - 50" | 20" | 27.25" |
| XXXLarge (XXL, 3XL) | 52" | 50" - 52" | 21" | 27.5" |
| XXXXLarge (XXL, 4XL) | 54" | 52" - 54" | 22" | 28" |
Men's Size Chart | Measurement in Centimeters (cm)
| Size | Jacket Chest | Suitable for Person Chest Size | Shoulders | Sleeves |
| XXSmall (XXS) | 96.52 | 86.36 - 91.44 | 43.18 | 62.23 |
| XSmall (XS) | 102 | 92 - 97 | 44.5 | 63.5 |
| Small (S) | 107 | 97 - 102 | 46 | 65 |
| Meduim (M) | 112 | 102 - 107 | 47 | 66 |
| Large (L) | 117 | 107 - 112 | 49 | 67.5 |
| XLarge (XL) | 122 | 112 - 117 | 49 | 68.5 |
| XXLarge (XXL, 2XL) | 127 | 117 - 122 | 51 | 69 |
| XXXLarge (XXL, 3XL) | 132 | 122 - 127 | 54.5 | 70 |
| XXXXLarge (XXL, 4XL) | 137 | 127 - 132 | 56 | 71.5 |
Note: The
measurement of a jacket is made upon the basis of the chest size. To
measure your chest size, take a measurement tape and roll around your
chest area and note the number in Inches. Now consider the column named
as, US – Suitable for Person Chest Size. Here you would find the range
where your chest measurement number falls. The columns named as, United
States Sizes & European Sizes refer to the chest size of the jacket
NOT your actual chest size.
For example: If your chest size is 41’’, you would consider the 3rd row & 4th column, which corresponds to 40’’ – 42’’ and your jacket size is Medium (M). The chest size of the jacket, which you would get, would be 46'' inches as per US size & 56'' as per European size. It is because for an ideal and comfortable fit, the jacket chest size has to be 6 inches larger than the actual chest size.
Women's Size Chart | Measurement in Inches
| Size | US | Bust | Waist | Hips | Sleeves | Shoulders |
| XSmall (XS) | 0 | 33" | 27" | 34" | 23.5" | 13" |
| 2 | 34" | 28" | 35" | 24" | 14.5" | |
| Small (S) | 4 | 35" | 29" | 36" | 23.75" | 14.75" |
| 6 | 36" | 30" | 37" | 24.25" | 15" | |
| Meduim (M) | 8 | 37" | 31" | 38" | 24" | 15.25'' |
| 10 | 38" | 32" | 39" | 24.5'' | 15.5" | |
| Large (L) | 12 | 39" | 33" | 40" | 24.25" | 15.75" |
| 14 | 40" | 34" | 41" | 24.75" | 16" | |
| XLarge (XL) | 16 | 41" | 35" | 42" | 24.5" | 16.25" |
| 18 | 42" | 36" | 43" | 25" | 16.5" | |
| XXLarge (XXL, 2XL) | 20 | 43" | 37" | 44" | 24.75" | 16.75" |
| 22 | 44" | 38" | 45" | 25.25" | 17.25" | |
| XXXLarge (XXL, 3XL) | 24 | 45" | 39" | 46" | 25" | 17.5" |
| 26 | 46" | 40" | 47" | 25.5" | 17" |
My account
SkySeller
Customer Service
Customer Care
© 2014-2015 SkySeller. Powered by SuperMasti Entertainments
